Ohrid has an international airport, "St Paul the Apostle", about 7 km from the city center which is open year round, but most airlines only fly during the summer, so check with your travel agent or airline for most current information. Metropol Lake Resort is located approximately 190 km from Skopje “Alexander the Great” Airport. There are daily flights from/to Skopje to/from Zürich, Vienna, Ljubljana, Belgrade, Budapest, Zagreb and Prague (not on Saturday). There are also direct flights to/from Istanbul, Rome, Sofia, Düsseldorf and other cities.
FLIGHT ARRIVALS TO OHRID
TIME | DESTINATION | AIRLINE | |
29.06.2014, Sunday | |||
00:05 | Zurich | Helvetic Airways | |
22:30 | Brussels | JetAirFly | |
30.06.2014, Monday | |||
2:00 | Belgrade | AirSerbia | |
17:30 | Amsterdam | Arkefly |
FLIGHT ARRIVALS TO SKOPJE
TIME | DESTINATION | AIRLINE | |
28.06.2014, Saturday | |||
8:10 | Istanbul | Turkish Airlines | |
9:00 | Istanbul | Belair | |
11:30 | Eindhoven | Wizz Air | |
11:40 | Vienna | Austrian Airlines | |
12:30 | Stockholm | Wizz Air | |
13:25 | Dubai | Fly Dubai | |
14:40 | Belgrade | AirSerbia | |
15:15 | Ljubljana | Adria Airways | |
16:25 | Rome | Alitalia | |
17:00 | Dusseldorf | Germania Flug | |
17:35 | Frankfurt | Wizz Air | |
17:55 | Munich Memmingen | Wizz Air | |
19:00 | Zurich | Edelweiss | |
19:50 | Istanbul | Turkish Airlines | |
23:50 | Dortmund | Wizz Air | |
23:55 | Malmo | Wizz Air | |
0:05 | Vienna | Austrian Airlines | |
0:15 | Zagreb | Croatia Airlines | |
1:25 | Belgrade | Air Serbia |
TIME | DESTINATION | AIRLINE | |
29.06.2014, Sunday | |||
8:10 | Istanbul | Turkish Airlines | |
9:00 | Zurich | Edelweiss | |
10:55 | Istanbul - Sabiha | Pegasus | |
11:30 | Gothenburg | Wizz Air | |
11:40 | Vienna | Austrian Airlines | |
12:30 | London Luton | Wizz Air | |
14:40 | Belgrade | Air Serbia | |
15:15 | Ljubljana | Adria Airways | |
17:25 | Basel Mulhouse | Wizz Air | |
17:30 | Milan Bergamo | Wizz Air | |
19:50 | Istanbul | Turkish Airlines | |
22:30 | Zagreb | Croatia Airlines | |
23:00 | Brussels | Jetairfly | |
23:35 | Rome | Alitalia | |
23:50 | Brussels | Wizz Air | |
23:55 | Malmo | Wizz Air | |
0:05 | Vienna | Austrian Airlines | |
0:40 | Ljubljana | Adria Airways | |
1:25 | Belgrade | Air Serbia |
TIME | DESTINATION | AIRLINE | |
30.06.2014, Monday | |||
5:40 | Antalya | Corendon Airlines | |
8:10 | Istanbul | Turkish Airlines | |
9:55 | Berlin | Germania Flug | |
11:30 | Gothenburg | Wizz Air | |
11:40 | Vienna | Austrian Airlines | |
12:30 | London Luton | Wizz Air | |
14:40 | Belgrade | Air Serbia | |
15:15 | Ljubljana | Adria Airways | |
15:20 | Zagreb | Croatia Airlines | |
15:40 | Zurich | Helvetic Airways | |
16:05 | Istanbul - Sabiha | Pegasus | |
17:15 | Venice Treviso | Wizz Air | |
17:25 | Basel Mulhouse | Wizz Air | |
19:50 | Istanbul | Turkish Airlines | |
23:35 | Rome | Alitalia | |
23:40 | Cologne | Wizz Air | |
23:50 | Paris | Wizz Air |
ORGANIZED SHUTTLE SERVICE (SKOPJE-OHRID)
For details regarding the organized transport from Skopje Airport to the Conference Venue please refer to the following link. |
PUBLIC BUS TRANSPORT (SKOPJE-OHRID)
EACH DAY: 05:30; 06:00; 07:00; 08:00; 10:00; 14:00; 14:45; 16:00; 16:30; 18:30 Bus companies: Hisar and Galleb BUS TICKET: aprox. 10 EUR |
CAR RENTAL (SKOPJE-OHRID)
Car rental is available at Skopje Airport for approximate price of 30-90 euros. Some additional companies can be contacted on the following links: http://www.carrentalmacedonia.com/ and http://www.macedonia-car-rental.com/ |
The road communication makes the main transport network. The main international highway the E-75 crosses the country. Network of well maintained roads links its towns and some tourist areas (such as Thessaloniki, Belgrade, Sofia and Tirana) . The Republic of Macedonia is linked with neighboring and some West European countries by both regular and seasonal bus routes. |
ARRIVING BY TAXI: APPROXIMATE PRICE LIST
THESSALONIKI – OHRID | 135 € |
SOFIA (AIRPORT) – OHRID | 150 € |
TIRANA (AIRPORT) - OHRID | 120 € |
SKOPJE (AIRPORT) - OHRID | 105 € |
SKOPJE - OHRID | 90 € |
FLIGHT DEPARTURES FROM OHRID
TIME | DESTINATION | AIRLINE | |
04.07.2014, Friday | |||
4:00 | Belgrade | Air Serbia | |
8:25 | Amsterdam | Corednon Dutch Air | |
9:30 | Amsterdam | Arkefly |
FLIGHT DEPARTURES FROM SKOPJE
TIME | DESTINATION | AIRLINE | |
03.07.2014, Thursday | |||
4:30 | Vienna | Austrian Airlines | |
4:35 | Belgrade | Air Serbia | |
5:00 | London Luton | Wizz Air | |
5:15 | Eindhoven | Wizz Air | |
5:50 | Zagreb | Croatia Airlines | |
9:05 | Istanbul | Turkish Airlines | |
12:15 | Basel Mulhouse | Wizz Air | |
12:45 | Vienna | Austrian Airlines | |
13:15 | Munich Memmingen | Wizz Air | |
15:20 | Belgrade | Air Serbia | |
15:55 | Ljubljana | Adria Airways | |
16:35 | Istanbul - Sabiha | Pegasus | |
18:10 | Malmo | Wizz Air | |
18:25 | Dortmund | Wizz Air | |
19:45 | Zurich | Helvetic Airways | |
20:45 | Istanbul | Turkish Airlines |
TIME | DESTINATION | AIRLINE | |
04.07.2014, Friday | |||
4:30 | Vienna | Austrian Airlines | |
4:35 | Belgrade | Air Serbia | |
5:00 | Gothenburg | Wizz Air | |
5:10 | London Luton | Wizz Air | |
5:30 | Rome | Alitalia | |
5:50 | Zagreb | Croatia Airlines | |
6:35 | Antalya | Corendon Airlines | |
9:05 | Istanbul | Turkish Airlines | |
10:40 | Berlin | Germania Flug | |
11:35 | Istanbul - Sabiha | Pegasus | |
12:15 | Basel Mulhouse | Wizz Air | |
12:45 | Vienna | Austrian Airlines | |
13:15 | Venice | Wizz Air | |
15:20 | Belgrade | Air Serbia | |
15:55 | Ljubljana | Adria Airways | |
16:00 | Zagreb | Croatia Airlines | |
17:45 | Paris | Wizz Air | |
18:10 | Cologne | Wizz Air | |
19:25 | Zurich | Edelweiss | |
20:45 | Istanbul | Turkish Airlines |
TIME | DESTINATION | AIRLINE | |
05.07.2014, Saturday | |||
4:35 | Belgrade | Air Serbia | |
4:45 | Ljubljana | Adria Airways | |
5:30 | Rome | Alitalia | |
5:30 | Eindhoven | Wizz Air | |
6:00 | Stockholm | Wizz Air | |
9:05 | Istanbul | Turkish Airlines | |
9:55 | Zurich | Belair | |
12:15 | Frankfurt | Wizz Air | |
12:45 | Vienna | Austrian Airlines | |
13:15 | Munich Memmingen | Wizz Air | |
14:10 | Dubai | Fly Dubai | |
15:20 | Belgrade | Air Serbia | |
15:55 | Ljubljana | Adria Airways | |
17:05 | Rome | Alitalia | |
18:10 | Malmo | Wizz Air | |
18:25 | Dortmund | Wizz Air | |
18:55 | Dusseldorf | Germania Flug | |
19:45 | Zurich | Edelweiss | |
20:45 | Istanbul | Turkish Airlines |
ORGANIZED SHUTTLE SERVICE (OHRID-SKOPJE)
For details regarding organized transport from Conference Venue to the Skopje Airport, please refer to the following link. |
PUBLIC BUS TRANSPORT (OHRID-SKOPJE)
EACH DAY: 05:30; 07:30; 10:00; 10:45; 12:45; 15:00; 15:30; 17:45; 19:00; 21:30 BUS TICKET: aprox. 10 EUR |
INTERNATIONAL PUBLIC BUS TRANSPORT FROM SKOPJE
SKOPJE - SOFIJA | 00:00; 08:30; 15:00; 22:00 | aprox 30€ |
SKOPJE – ISTANBUL | 17:00; 18:00; 19:00; 20:00 | aprox. 60€ |
SKOPJE – SOLUN | 06:00: 17:00 | aprox. 25€ |
SKOPJE - BELGRAD | 00:00; 02:00; 05:10; 07:45; 09:25; 13:10; 16:45; 20:30; 21:15; 21:30; 23:30 | aprox. 35€ |
SKOPJE – PRISTINA | 09:00; 08:00; 09:00; 10:10; 11:00; 11:45; 14:00; 16:30; 17:00; 19:10 | 1 way 5€ |
SKOPJE - LJUBLJANA | 15:30; 17:00 | aprox 100€ |
INTERNATIONAL PUBLIC BUS TRANSPORT FROM OHRID
OHRID – SOFIJA (“Galeb” Company) | 19:00 every day |
OHRID-MARIBOR-SALCZBURG-MINCHEN-NIRNBERG (“Galeb” Company) | 10:45 Wen. and Satr. |
OHRID – BITOLA – SKOPJE – BELGRAD (“Galeb” Company) | 15:30 |
OHRID – KICEVO – SKOPJE – BELGRAD (“Galeb” Company) | 17:45 |
OHRID – NOVI SAD (“Galeb” Company) | 12:00 |
For more information regarding your flight to and from the conference venue please contact:
Skopje "Alexander The Great" Airport
Elizabeta Nikiforova (E-mail: slotcoordinationskp@
tav.aero)
Slot Coordination
Tel.+389 02 3148305
Fax.+389 02 3148360
Ohrid Airport Operating Center E-mail: ops@
tav.aero
Donco Mackoski (E-mail: Donco.Mackoski@
tav.aero)
Chief of Flight Operations
Tel.+389 46 252820/+389 46 262503
Fax.+389 46 252840
If you have any further issues or problems regarding your flight, please feel free to contact:
Hristina DOJCINOVA KOCEVA
PR and CR Specialist
Elizabeta Nikiforova (E-mail: hristina.dojcinova@
tav.aero)
Tel.+389 02 3148789
Fax.+389 02 3148312
Web: TAV Skopje Airport